For plasmid DNA extraction and DNA cleanup, Tianlong has independently developed a variety of nucleic acid extraction kits. The automation-ready easy-to-use kits, used together with the automated nucleic acid extractor by Tianlong, can meet the needs for downstream testing in scientific research.
Product Features
Applications: Plasmid DNA, DNA obtained by PCR, etc
Sample Types: bacterial cultures, reaction products of PCR, agarose gel bricks, etc.
Package: automation-ready single strips, automation-ready plates
Package Specifications:20T
Storage and Expiration Date: 12 months under room temperature
| Nucleic Acid Extraction Kit List | ||||
|---|---|---|---|---|
| No. | Product Name | Cat.No | Method | Specification Test/Kit |
| 1 | Viral DNA and RNA Extraction Kit | T324H | Magnetic Beads method | Pre-filled, 64T |
| T323H | Magnetic Beads method | Pre-filled, 20T | ||
| T322H | Magnetic Beads method | Pre-filled, 40T | ||
| T109H | For HCV | Pre-filled, 64T | ||
| T122H | For HCV | Pre-filled, 1T(20pieces) | ||
| T111H | For HCMV,EB | Pre-filled, 20T | ||
| T112H | For HCMV,EB | Pre-filled, 64T | ||
| T123H | For HCMV,EB | Pre-filled, 1T(20pieces) | ||
| T113H | For HPV | Pre-filled, 20T | ||
| T114H | For HPV | Pre-filled, 64T | ||
| T115H | For HPV | Pre-filled, 1T(20pieces) | ||
| 2 | Plant Tissues Genomic DNA Extraction Kit | T084H | Magnetic Beads method | Pre-filled, 20T |
| T935H | Rnase A 25mg/tube(Dry powder)* Rnase A Diluent 1.25ml/tube* | |||
| T086H | Magnetic Beads method | Non-Pre-filled,50T | ||
| T087H | Magnetic Beads method | Pre-filled, 1T(20pieces) | ||
| T935H | Rnase A 25mg/tube(Dry powder)* Rnase A Diluent 1.25ml/tube* | |||
| T085H | Magnetic Beads method | Pre-filled, 64T | ||
| T935H | Rnase A 25mg/tube(Dry powder)* Rnase A Diluent 1.25ml/tube* | |||
| 3 | Animal Tissues Genomic DNA Extraction Kit | T092H | Magnetic Beads method | Pre-filled, 20T |
| T093H | Magnetic Beads method | Pre-filled, 64T | ||
| T094H | Magnetic Beads method | Non-Pre-filled,50T | ||
| 4 | Bacteria Genomic DNA Extraction Kit | T131H | Magnetic Beads method | Pre-filled, 20T |
| T132H | Magnetic Beads method | Pre-filled, 64T | ||
| T133H | Magnetic Beads method | Non-Pre-filled,50T | ||
| T134H | Magnetic Beads method | Pre-filled, 1T(20pieces) | ||
| 5 | Whole Blood Genomic DNA Extraction Kit | T146H | Magnetic Beads method | Pre-filled, 64T |
| T147H | Magnetic Beads method | Pre-filled, 20T | ||
| T148H | Magnetic Beads method | Pre-filled, 40T | ||
| T149H | Magnetic Beads method | Pre-filled, 1T(20pieces) | ||
| 6 | DBS (Dried Blood Spot) Genomic DNA Extraction Kit | T150H | Magnetic Beads method | Pre-filled, 64T |
| T151H | Magnetic Beads method | Pre-filled, 20T | ||
| T152H | Magnetic Beads method | Pre-filled, 40T | ||
| T153H | Magnetic Beads method | Pre-filled, 1T(20pieces) | ||
| 7 | FFPE Genomic DNA Extraction Kit | T161H | Magnetic Beads method | Pre-filled, 1T(20pieces) |
| T162H | Magnetic Beads method | Non-Pre-filled,20T | ||
| T163H | Spin column method | Non-Pre-filled,20T | ||
| T164H | FFPE dewaxed solution | 100mL | ||
| T165H | Magnetic Beads method | Pre-filled, 64T | ||
| 8 | Free Circulating DNA Extraction Kit | T171H | Magnetic Beads method | Pre-filled, 1T(20pieces) |
| T172H | Magnetic Beads method | Non-Pre-filled,20T | ||
| T173H | Spin column method | Non-Pre-filled,20T(For Tumor detection) | ||
| 9 | TB-DNA Extraction Kit | T135H | Magnetic Beads method | Pre-filled, 64T |
| T136H | Magnetic Beads method | Pre-filled, 20T | ||
| T137H | Magnetic Beads method | Pre-filled, 1T(20pieces) | ||
| 10 | Stool DNA/RNA Extraction Kit | T181H | Magnetic Beads method | Pre-filled, 20T |
| T180H | Magnetic Beads method | Pre-filled, 64T | ||
| T182H | Magnetic Beads method | Pre-filled, 1T(20pieces) | ||
| 11 | Buccal Swabs DNA Extraction Kit | T191H | Magnetic Beads method | Pre-filled, 20T |
| T192H | Magnetic Beads method | Pre-filled, 64T | ||
| 12 | Amniotic Fluid DNA Extraction Kit | T201H | Magnetic Beads method | Pre-filled, 20T |
| T202H | Magnetic Beads method | Pre-filled, 64T | ||
| T321H | Magnetic Beads method | Pre-filled, 1T(20pieces) | ||
| 13 | Plasmid DNA Extraction Kit | T936H | Magnetic Beads method | Pre-filled, 1T(20pieces) |
| T901H | Magnetic Beads method | Pre-filled, 64T | ||
| T935H | Enzyme | Rnase A 25g/tube(Dry powder)* Rnase A Diluent 1.25ml/tube* | ||
| 14 | Total Tissue RNA kit | T934H | Magnetic Beads method | Pre-filled, 64T |
What is the difference between Gentier96 and Gentier48 ?
1.1 Sample throughout difference: Gentier96 can process maximum 96 samples per run, Gentier48 can process maximum 48 samples per run; 1.2 Fluorescence channel difference: Gentier96 E/R has 6/4 fluorescence channels separately, Gentier48 E/R has 4/2 fluorescence channels; 1.3 Light source location difference : The light source of Gentier96 is on the top,